Obsidian, The Dark Horse
$3995.00
FREE SHIPPING AUSTRALIA WIDE
⚡ Programmable 250W to 1000W Motor 🏍️💨
⚡ Battery 77 km Range at 25km/h 🔋 (48V 16Ah 3A Charger)
⚡ Front Suspension 🛞
⚡ Seat Post with Suspension 🛋️
⚡ Built-in Front and Rear Lights 💡
⚡ Flashing Brake Light 🚨
⚡ Hydraulic Cyber Brakes (lasts 5000 km*) 🛠️👍🏼
⚡ Adjustable Handlebar Reach 🙏🏼
⚡ Phone Holder on Handlebars 📲😎
⚡ Built-in GPS Tracker with Mobile App 📡📱 🔐
⚡ Right Side Mirror 🪞
⚡ Built-in Kickstand 🚲
⚡ Strong Rear Rack 🏄♂️
⚡ Metal Mud-guards 🌄
⚡ Up to 136kg Payload 👨👩👧👦👩👩👧👦👨👨👧👦
18 in stock
Product Information
SPECIFICATION
Wheel size | 27.5″ x 2.4″ |
Frame | Aluminium frame (6061 material) and inbuilt kickstand, total bike weight of approximately 28kg. |
Fork | Suspension on the front wheel fork and on the seat post, your ride will be so comfortable because the seat is floating on a sprung fork and post, you will not want to get off the saddle. |
Handlebar sets | Handlebar Diameter – Sides: 22.2mm / Middle: 31.8mm Adjustable stem angle provides you with the perfect reach of the handlebars, and excellent ergonomics |
Shifting Lever | Shimano Rapid Shifter with 7 speeds, it’s like shifting gears with a flick of a button, super ergonomic design and fast gear shifting |
Rear Derailleur | SHIMANO ACERA |
Cranksets | LASCO Aluminium crank square hole 170mm forged alloy |
Chain | KMC CHAIN |
Brake | Quality Tektro Hydraulic brakes with enormous disc brakes (180 mm) and upgraded Performance Brake pads. Cyberbikes engineered brakes for electric bikes because they last at least 5x more than standard ebike brakes, with low maintenance required. |
Rim | Aluminium Alloy Rim |
Tire | With 27.5″ x 2.4″ Panasonic puncture-resistant tires, it’s prone to resist punctures by sharp materials. Moreover, extra-thick spokes (12G Rear / 13G Front) and wider than ordinary tires make the commuting journey safer, smoother and enjoyable. |
ELECTRIC CONFIGURATION
Riding Model | PAS mode (5 Shifts) + Throttle |
Max speed | Max speed of 35km/h and throttle on left-hand, for private land/off-road use only (On-road use is limited to 25km/h, 250W, according to Australian Standards EN15194) |
Max load | 136kg |
LCD Display | KPH, Kilometres, Electricity, Shift, Setting function. Waterproof rating: IP51 |
Light | Lights, front and rear, integrated into the main battery and flashing brake light when pressing the brake levers |
Charger | A fast and intelligent 48V 3 amp charger takes less than 5.5 hours to fully charge the battery, significantly improving the riding time. Overvoltage, Overcurrent Protection, etc. |
Controller | 5 Shifts intelligent control system sine wave integrated I.C. control chip |
Wire connector | All cables are Waterproof Integrated wires. The precise craftsmanship with hidden cables gives the frame a clean, sleek, and elegant appearance. |
Battery | Samsung Battery (48V 16Ah lithium-ion battery) gives you enough range for 77 km travelling at 25km/h on a flat surface and constant pedalling.
The built-in battery design helps maintain capacity and reduce mechanical failures in extreme weather conditions. |
Motor | Motor Max power of 750W and 64Nm of torque (Super powerful e-bike) Rear-drive Waterproof rating – IP54 |
PACKING DETAILS
Colour | Black |
Carton size | 152x25x82cm |
N.W. | 28kg |
G.W. | 35kg |
You must be logged in to post a review.
Reviews
There are no reviews yet.